FGCU Special Events Charges

Click HERE for PDF version

Download Adobe Acrobat
Base Price
University-
affiliated
activity or event
FGCU Student Clubs, etc.
Non-afiliated activity or
event
Video Equipment        
VHS VCR $30.00 $24.00 $15.00 $30.00
VHS Camcorder (SM) $40.00 $32.00 $20.00 $40.00
VHS Camcorder (LG) $95.00 $76.00 $47.50 $95.00
Wireless Microphone $30.00 $24.00 $15.00 $30.00
27" Multisync VCR/TV Combo $75.00 $60.00 $37.50 $75.00
13" VCR/TV Combo Unit $50.00 $40.00 $25.00 $50.00
20" VCR/TV Combo Unit $65.00 $52.00 $32.50 $65.00
Tripod $10.00 $8.00 $5.00 $10.00
Digital Still Camera $40.00 $32.00 $20.00 $40.00
LCD Projector $200.00 $160.00 $100.00 $200.00
Overhead Projector $25.00 $20.00 $12.50 $25.00
Portable Screen $15.00 $12.00 $7.50 $15.00
DVD Player $40.00 $32.00 $20.00 $40.00
35 mm Slide Projector $25.00 $20.00 $12.50 $25.00
Video Editor ?      
Laser Pointer $5.00 $4.00 $2.50 $5.00
Airmouse ?      
Vizcam $40.00 $32.00 $20.00 $40.00
         
Audio Equipment        
Hand Held Microphone $15.00 $12.00 $7.50 $15.00
Lavalier Microphone $50.00 $40.00 $25.00 $50.00
Four Channel Mixer $20.00 $16.00 $10.00 $20.00
Twelve Channel Mixer $50.00 $40.00 $25.00 $50.00
Twenty-Four Channel Mixer $100.00 $80.00 $50.00 $100.00
10" Speaker Pair $75.00 $60.00 $37.50 $75.00
15" Speaker Pair $150.00 $120.00 $75.00 $150.00
Anchor with Slave $25.00 $20.00 $12.50 $25.00
Speaker Stands ?      
Anchors $20.00 $16.00 $10.00 $20.00
Boom Box $15.00 $12.00 $7.50 $15.00
Press Box $55.00 $44.00 $27.50 $55.00
Tascam $100.00 $80.00 $50.00 $100.00
DAT Deck $30.00 $24.00 $15.00 $30.00
Microcasette Recorder ?     ?
Casette Duplicator $25.00 $20.00 $12.50 $25.00
Audio Mixer $50.00 $40.00 $25.00 $50.00
         
Computer Components        
Laptops $75.00 $60.00 $37.50 $75.00
Zip Drive $10.00 $8.00 $5.00 $10.00
Network/Modem Card $10.00 $8.00 $5.00 $10.00
         
Other Equipment        
Portable lecturn $20.00 $16.00 $10.00 $20.00
Table Top Lecturn $10.00 $8.00 $5.00 $10.00